Height | ALU CP 260 | ALU CP 350 | ALU CP 480 | ALU CP 600 |
---|---|---|---|---|
Ext. tube in lower position | Ext. tube in lower position | Ext. tube in lower position | Ext. tube in lower position | |
mm | kN | kN | kN | kN |
1800 | 90.0 | |||
1900 | 90.0 | |||
2000 | 90.0 | |||
2100 | 82.4 | |||
2200 | 70.8 | |||
2300 | 64.7 | |||
2400 | 63.5 | 90.0 | ||
2450 | 62.9 | 90.0 | ||
2500 | 62.4 | 90.0 | ||
2600 | 60.80 | 90.0 | ||
2700 | 90.0 | |||
2800 | 81.8 | |||
2900 | 74.7 | |||
3000 | 68.2 | |||
3100 | 62.4 | |||
3200 | 55.9 | |||
3300 | 50.0 | |||
3400 | 44.1 | 79.4 | ||
3450 | 41.5 | 78.2 | ||
3500 | 39.0 | 75.8 | ||
3600 | 71.2 | |||
3700 | 67.1 | |||
3800 | 62.9 | |||
3900 | 59.0 | |||
4000 | 55.9 | |||
4100 | 52.4 | |||
4200 | 48.8 | |||
4300 | 45.9 | |||
4400 | 42.9 | |||
4450 | 41.5 | 57.1 | ||
4500 | 40.0 | 55.4 | ||
4600 | 37.1 | 53.1 | ||
4700 | 34.1 | 51.0 | ||
4800 | 31.0 | 48.5 | ||
4900 | 45.7 | |||
5000 | 43.0 | |||
5100 | 40.3 | |||
5200 | 37.7 | |||
5300 | 35.3 | |||
5400 | 33.3 | |||
5500 | 31.2 | |||
5600 | 29.1 | |||
5700 | 27.4 | |||
5800 | 25.3 | |||
5900 | 23.5 | |||
6000 | 21.8 |
CONDOR ALUMINIUM PROP
High capacity aluminium props, with a height of up to 6m and load-bearing capacity of up to 90kN, are lightweight and easy to use. They have a special profile section on the outer onto which the bracing trestle fits to secure and brace. The inner has a continuous specific thread which allows continual cleaning, preventing blockages of cement deposits.
Reviews
There are no reviews yet.