Description
Ecoply CD Plywood is Australia’s leading structural plywood brand, manufactured by Carter Holt Harvey using sustainably-grown plantation pine from Australia and New Zealand. Known for its versatility and strength, Ecoply is available in structural (F8, F11) and non-structural options, offering a cost-effective solution for a wide range of applications.
This CD grade plywood features a ‘C’ face (filled, non-appearance grade) and a ‘D’ back (with limited defects), making it ideal for use in flooring, bracing, interior linings, hoardings, membrane substrates, and DIY projects where a solid, functional panel is required without a decorative surface.
All structural Ecoply CD sheets are manufactured and certified to AS/NZS 2269 and AS 6669 standards, ensuring performance and reliability across construction projects. Treated and untreated options are also available across a variety of sizes and thicknesses.
Features + Benefits:
Sustainably Sourced: Made from FSC-certified Australian and New Zealand plantation pine.Certified Structural Grades: Compliant with AS/NZS 2269 and AS 6669 (structural range).
CD Grade: Suitable for non-decorative use with a solid, functional finish.
Wide Range of Thicknesses: From 7mm to 42mm in structural, and up to 25mm in non-structural.
Trusted Brand: Manufactured by Carter Holt Harvey—Australia’s leading plywood manufacturer.
Product Uses:
Perfect for flooring, bracing, wall linings, hoardings, shelving, membrane substrates, industrial projects, temporary structures, and DIY applications.Ecoply CD Plywood – Structural & Non-Structural
Description | Stress Grade | Sheet Size | Thickness | Weight (Kg/Sheet) | Pack Qty | Code |
---|---|---|---|---|---|---|
Ecoply CD | F8 | 2400 x 1200 | 7mm | 11 | 75 | CHH84F8CD7 |
Ecoply CD | F8 | 2400 x 1200 | 9mm | 14 | 60 | CHH84F8CD9 |
Ecoply CD | F11 | 2400 x 1200 | 12mm | 19 | 45 | CHH84F11CD12 |
Ecoply CD | F11 | 2400 x 1200 | 15mm | 24 | 35 | CHH84F11CD15 |
Ecoply CD | F11 | 2400 x 1200 | 17mm | 27 | 32 | CHH84F11CD17 |
Ecoply CD | F11 | 2400 x 1200 | 19mm | 30 | 28 | CHH84F11CD19 |
Ecoply CD | F11 | 2400 x 1200 | 21mm | 33 | 25 | CHH84F11CD21 |
Ecoply CD | F11 | 2400 x 1200 | 25mm | 40 | 20 | CHH84F11CD25 |
Ecoply CD | F11 | 2400 x 1200 | 32mm | 51 | 15 | CHH84F11CD32 |
Ecoply CD | F11 | 2400 x 1200 | 42mm | 67 | 10 | CHH84F11CD42 |
Ecoply CD Non-Structural | Non-Structural | 2400 x 1200 | 7mm | 11 | 75 | CHH84CD7NS |
Ecoply CD Non-Structural | Non-Structural | 2400 x 1200 | 9mm | 14 | 60 | CHH84CD9NS |
Ecoply CD Non-Structural | Non-Structural | 2400 x 1200 | 12mm | 19 | 45 | CHH84CD12NS |
Ecoply CD Non-Structural | Non-Structural | 2400 x 1200 | 15mm | 24 | 35 | CHH84CD15NS |
Ecoply CD Non-Structural | Non-Structural | 2400 x 1200 | 17mm | 27 | 32 | CHH84CD17NS |
Ecoply CD Non-Structural | Non-Structural | 2400 x 1200 | 19mm | 30 | 28 | CHH84CD19NS |
Ecoply CD Non-Structural | Non-Structural | 2400 x 1200 | 21mm | 33 | 25 | CHH84CD21NS |
Ecoply CD Non-Structural | Non-Structural | 2400 x 1200 | 25mm | 40 | 20 | CHH84CD25NS |
Note: Occasionally, some CD grade plywood may be downgraded to DD grade due to quality control. These may be available upon request.